Beijing Subway
Line 1 Line 2 Line 4 Line 5 Line 6 Line 7 Line 8 Line 9 Line 10 Line 13 Line 14 Line 15 Line 16 Ba Tong Changping Daxing Fangshan Yanfang Yizhuang Capital Airport Express Daxing Airport Express S1 XijiaoGetting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Beijing West Station | Line 7 Line 9 | |
| Beijing South Station | Line 4 Line 14 | |
| Beijing Fengtai Station | Line 10 Line 16 | |
| Beijing Train Station | Line 2 | |
| Beijing Chaoyang Station | Bus | |
| Beijing North Station | Line 2 Line 4 Line 13 (Xizhimen) | |
| Beijing Capital Airport | Capital Airport Express | |
| Beijing Daxing Airport | Daxing Airport Express | |
| Beijing Subway: https://www.bjsubway.com/en/ | ||
Shanghai Metro
Line 1 Line 2 Line 3 Line 4 Line 5 Line 6 Line 7 Line 8 Line 9 Line 10 Line 11 Line 12 Line 13 Line 16 Line 17 PujiangGetting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Shanghai Hongqiao Station | Line 2 Line 10 Line 17 | |
| Shanghai Train Station | Line 1 Line 3 Line 4 | |
| Shanghai South Station | Line 1 Line 3 | |
| Shanghai Hongqiao Airport | Line 2 Line 10 | |
| Shanghai Pudong Airport | Line 2 | |
| Shanghai Metro: http://service.shmetro.com/en/ | ||
Guangzhou Metro
Line 1 Line 2 Line 3 Line 4 Line 5 Line 6 Line 7 Line 8 Line 9 Line 13 Line 14 Line 21 APM GuangfoGetting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Guangzhou South Station | Line 2 Line 7 | |
| Guangzhou East Station | Line 1 Line 3 | |
| Guangzhou Railway Station | Line 2 Line 5 | |
| Guangzhou Baiyun Airport | Line 3 | |
| Guangzhou metro website: http://cs.gzmtr.com/ckfwEnglish/ | ||
Shenzhen Metro
Line 1 Line 2 Line 3 Line 4 Line 5 Line 6 Line 7 Line 8 Line 9 Line 10 Line 11Getting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Shenzhen North Station | Line 4 Line 5 Line 6 | |
| Futian Train Station | Line 2 Line 3 Line 11 | |
| Shenzhen Train Station | Line 1 (Luohu) | |
| Shenzhen Bao'an Airport | Line 11 | |
| Shenzhen Metro: https://www.szmc.net/szmc_en | ||
Hong Kong MTR
East Rail Line West Rail Line Tuen Ma line Phase 1 Tung Chung Line Kwun Tong Line Tsuen Wan Line Island Line Tseung Kwan O Line Disneyland Resort Line South Island Line Airport ExpressGetting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| West Kowloon Station | West Rail Line (Austin) Tung Chung Line Airport Express (Kowloon) | |
| Hong Kong Airport | Airport Express | |
| Hong Kong MTR journey planner: http://www.mtr.com.hk/en/customer/jp2/ | ||
Changchun Rail Transit
Line 1 Line 2 Line 3 Line 4 Line 8Getting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Changchun Train Station | Line 1 Line 3 | |
| Changchun West Station | Line 2 | |
| Changchun Metro & Map: https://en.wikipedia.org/wiki/Changchun_Rail_Transit | ||
Changsha Metro
Line 1 Line 2 Line 3 Line 4 Line 5 Maglev ExpressGetting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Changsha South Station | Line 2 Line 4 | |
| Changsha Train Station | Line 2 Line 3 | |
| Changsha Huanghua Airport | Maglev Express | |
| Changsha Metro & Map: https://en.wikipedia.org/wiki/Changsha_Metro | ||
Changzhou Metro
Line 1Chengdu Metro
Line 1 Line 2 Line 3 Line 4 Line 5 Line 7 Line 10 Line 18Getting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Chengdu East Station | Line 2 Line 7 | |
| Chengdu South Station | Line 1 Line 7 Line 18 | |
| Chengdu Train Station | Line 1 Line 7 | |
| Chengdu Shuangliu Airport | Line 10 | |
| Chengdu Metro: https://www.chengdurail.com/index_en | ||
Chongqing Rail Transit
Line 1 Line 2 Line 3 Line 4 Line 5 Line 6 Line 10 LoopDalian Metro
Line 1 Line 2 Line 3 Line 12Dongguan Rail Transit
Line 2Foshan Metro
Line 1Fuzhou Metro
Line 1 Line 2Guiyang Metro
Line 1 Line 2Getting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Guiyang North Station | Line 1 | |
| Guiyang Train Station | Line 1 | |
| Longdongbao Airport | Line 2 | |
| Guiyang Metro Map: https://en.wikipedia.org/wiki/Guiyang_Metro | ||
Harbin Metro
Line 1 Line 3Getting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Harbin Train Station | Public bus | |
| Harbin West Station | Line 3 | |
| Harbin South Station | Line 1 | |
| Harbin East Station | Line 1 | |
| Harbin Metro & Map: https://en.wikipedia.org/wiki/Harbin_Metro | ||
Hohhot Metro
Line 1Hefei Metro
Line 1 Line 2 Line 3Getting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Hefei South Station | Line 1 | |
| Hefei Train Station | Line 1 Line 3 | |
| Hefei metro & map: https://en.wikipedia.org/wiki/Hefei_Metro | ||
Jinan Metro
Line 1 Line 2Kunming Metro
Line 1 Line 2 Line 3 Line 4 Line 6Getting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Kunming South Station | Line 1 Line 4 | |
| Kunming Train Station | Line 1 | |
| Kunming Changshui Airport | Line 6 | |
| Kunming Metro Map: https://en.wikipedia.org/wiki/Kunming_Metro | ||
Macau Light Rapid Transit
Taipa LineLanzhou Metro
Line 1 Line 2Nanchang Metro
Line 1 Line 2Nanjing Metro
Line 1 Line 2 Line 3 Line 4 Line 10 S1 S3 S7 S8 S9Getting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Nanjing South Station | Line 1 Line 3 S1 S3 | |
| Nanjing Train Station | Line 1 Line 3 | |
| Nanjing Lukou Airport | S1 | |
| Nanjing metro & map: https://en.wikipedia.org/wiki/Nanjing_Metro | ||
Nanning Metro
Line 1 Line 2 Line 3Ningbo Rail Transit
Line 1 Line 2 Line 3 YinfengQingdao Metro
Line 1 Line 2 Line 3 Line 8 Line 11 Line 13Getting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Qingdao Train Station | Line 1 Line 3 | |
| Qingdao North Station | Line 1  Line 3  Line 8 | |
| Qingdao metro & map: https://en.wikipedia.org/wiki/Qingdao_Metro | ||
Shenyang Metro
Line 1 Line 2 Line 9 Line 10Getting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Shenyang Train Station | Line 1 | |
| Shenyang North Station | Line 2 | |
| Shenyang West Station | ||
| Shenyang Metro & Map: https://en.wikipedia.org/wiki/Shenyang_Metro | ||
Shijiazhuang Metro
Line 1 Line 3Tianjin Metro
Line 1 Line 2 Line 3 Line 5 Line 6 Line 9Getting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Tianjin Train Station | Line 2 Line 3 Line 9 | |
| Tianjin West Station | Line 1 Line 6 | |
| Tianjin Binhai Airport | Line 2 | |
| Tianjin Metro: https://en.wikipedia.org/wiki/Tianjin_Metro | ||
Urumqi Metro
Line 1Suzhou Metro
Line 1 Line 2 Line 3 Line 4Wenzhou Metro
S1Wuhan Metro
Line 1 Line 2 Line 3 Line 4 Line 6 Line 7 Line 11 Yangluo LineWuxi Metro
Line 1 Line 2Xiamen Metro
Line 1 Line 2Xian Metro
Line 1 Line 2 Line 3 Line 4 AirportGetting to Train Stations & Airports
| Destinations | Getting there | |
|---|---|---|
| Xian North Train Station | Line 2 Line 4 Airport Intercity | |
| Xian Train Station | ||
| Xian Xianyang Airport | Airport Intercity | |
| Xian Metro & Map: https://en.wikipedia.org/wiki/Xi%27an_Metro | ||
 
                                