Introduction
Traveling from Shanghai Hongqiao Airport (SHA) to Pudong International Airport (PVG) has become a straightforward and efficient experience for foreign tourists with the opening of the Shanghai Airport Link Line (Shanghai’s suburban railway). This new railway line, began operation on December 27 of 2024, significantly shortens the travel time to just 40 minutes for travelling between these two major transport hubs (Shanghai Hongqiao Airport – Shanghai Hongqiao Station – Pudon Airport).
- Pudong Airport Terminal 1 & 2 – Hongqiao Airport Terminal 2
- Frequency: Trains depart every 15 mins
- Duration: Approximately 40 minutes
- Cost: 26 RMB
Stations on Airport Link Line of Shanghai Suburban Railway
Station Name | Chinese Name | Location | Connections | Remarks |
---|---|---|---|---|
Hongqiao Airport Terminal 2 | 虹桥2号航站楼 | Minhang | Line 2 Line 10 Line 17 | connecting to SHA Airport & Hongqiao Railway Station |
Zhongchun Road | 中春路 | Minhang | Line 9 | |
Jinghong Road | 景洪路 | Minhang | Line 15 19(under construction) | |
South Sanlin | 三林南 | Pudong | 19 (under construction) | |
East Kangqiao | 康桥东 | Pudong | 21 (under construction) | |
Shanghai International Resort | 上海国际旅游度假区 | Pudong | Future connections planned | Near Shanghai Disneyland |
Pudong Airport Terminal 1 & 2 | 浦东1号2号航站楼 | Pudong | Maglev, Line 2 | Direct access to both terminals |
Tickets Purchasing for Airport Link Line
- Shanghai Metro Official Website: For more details on the Airport Link Line and other metro services, visit the service.shmetro.com/en/.
First & Last Train Timetable
- Hongqiao Airport Terminal 2 Station:
- First Train: 06:00
- Last Train: 22:00
- Pudong Airport Terminals 1 & 2 Station:
- First Train: 06:39
- Last Train: 22:39
Hongqiao Airport – Pudong Airport Transport Options
Travel Option | Estimated Time | Features |
---|---|---|
Airport Link Line | About 40 minutes | Direct, fast, and efficient |
Subway | About 90 minutes | Wide coverage, flexible transfers, but time-consuming |
Subway + Maglev | About 50-70 minutes | Maglev line is fast (including transfer waiting time), overall time affected by subway transfer |
Airport Bus | About 60-80 minutes | Fixed schedules, suitable for travelers who are not very strict with time requirements |
Taxi | About 50 minutes (depending on traffic conditions) | Flexible and convenient, but requires waiting for a car, high cost, and greatly affected by traffic conditions |
- Find hotels near Shanghai Pudong Airport
- Book a train with China Highlights or www.trip.com/china-trains/